Tropical Main Page New Orleans Weather Center

1990 Hurricane Archive

Current Tropical Activity

1990 Storms

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Arthur 07/22-07/27 70 995 0 No US Landfall 0
Hurricane Bertha 07/24-08/02 80 973 9 No US Landfall 0
Tropical Storm Cesar 07/31-08/07 50 1000 0 No US Landfall 0
Hurricane Diana 08/04-08/09 100 980 96 No US Landfall 0
Tropical Storm Edouard 08/02-08/13 45 1003 0 No US Landfall 0
Tropical Storm Fran 08/11-08/14 40 0 0 No US Landfall 0
Hurricane Gustav 08/24-09/03 120 956 0 No US Landfall 0
Tropical Storm Hortense 08/25-08/31 65 993 0 No US Landfall 0
Hurricane Isidore 09/04-09/17 100 978 0 No US Landfall 0
Hurricane Josephine 09/21-10/06 85 980 0 No US Landfall 0
Hurricane Klaus 10/03-10/09 80 985 11 No US Landfall 0
Hurricane Lili 10/06-10/15 75 987 0 No US Landfall 0
Tropical Storm Marco 10/09-10/13 65 989 7 Tropical Storm 57
Hurricane Nana 10/16-10/21 85 989 0 No US Landfall 0

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.