Tropical Main Page New Orleans Weather Center

2002 Hurricane Archive

Current Tropical Activity

2002 Storms

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Arthur 07/14-07/19 60 992 0 No US Landfall 0
Tropical Storm Bertha 08/04-08/09 40 1008 0 Tropical Storm 0
Tropical Storm Cristobal 08/05-08/08 50 999 0 No US Landfall 0
Tropical Storm Dolly 08/29-09/04 60 997 0 No US Landfall 0
Tropical Storm Edouard 09/01-09/06 65 1002 0 Tropical Storm 0
Tropical Storm Fay 09/05-09/11 60 998 0 Tropical Storm 5
Hurricane Gustav 09/08-09/15 100 960 0 Tropical Storm 0
Tropical Storm Hanna 09/12-09/15 60 1001 3 Tropical Storm 20
Hurricane Isidore 09/14-09/27 125 934 4 Tropical Storm 330
Tropical Storm Josephine 09/17-09/19 60 1004 0 No US Landfall 0
Hurricane Kyle 09/20-10/12 85 980 4 Tropical Storm 5
Hurricane Lili 09/21-10/04 145 940 12 Category 1 Hurricane 860

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.