Tropical Main Page New Orleans Weather Center

Hurricane Ike (09/01 - 09/14)

2008 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/01 15 GMT 17.60 -39.50 35 1005 Tropical Depression
09/01 21 GMT 17.70 -40.60 50 1000 Tropical Storm
09/02 3 GMT 18.00 -41.60 50 1000 Tropical Storm
09/02 9 GMT 18.60 -43.10 50 1005 Tropical Storm
09/02 15 GMT 18.90 -45.00 60 1002 Tropical Storm
09/02 21 GMT 19.20 -46.30 65 996 Tropical Storm
09/03 3 GMT 19.90 -47.90 65 996 Tropical Storm
09/03 9 GMT 20.60 -49.60 65 996 Tropical Storm
09/03 15 GMT 20.80 -51.20 70 991 Tropical Storm
09/03 21 GMT 21.60 -52.70 80 984 Category 1 Hurricane
09/04 0 GMT 21.70 -53.20 115 960 Category 3 Hurricane
09/04 3 GMT 22.10 -54.10 135 948 Category 4 Hurricane
09/04 9 GMT 22.70 -55.80 145 935 Category 4 Hurricane
09/04 15 GMT 23.20 -57.00 140 938 Category 4 Hurricane
09/04 21 GMT 23.60 -58.20 135 945 Category 4 Hurricane
09/05 3 GMT 23.60 -59.50 135 945 Category 4 Hurricane
09/05 9 GMT 23.70 -61.00 125 945 Category 3 Hurricane
09/05 15 GMT 23.20 -62.70 120 954 Category 3 Hurricane
09/05 21 GMT 22.90 -64.10 115 958 Category 3 Hurricane
09/06 3 GMT 22.60 -65.60 115 958 Category 3 Hurricane
09/06 9 GMT 22.40 -67.10 115 962 Category 3 Hurricane
09/06 15 GMT 21.90 -68.80 110 960 Category 2 Hurricane
09/06 21 GMT 21.40 -69.70 135 949 Category 4 Hurricane
09/07 3 GMT 21.20 -70.90 135 947 Category 4 Hurricane
09/07 9 GMT 21.10 -72.20 135 948 Category 4 Hurricane
09/07 15 GMT 21.00 -73.40 135 949 Category 4 Hurricane
09/07 21 GMT 21.10 -74.60 120 945 Category 3 Hurricane
09/08 3 GMT 21.10 -75.80 120 945 Category 3 Hurricane
09/08 9 GMT 21.20 -77.30 105 952 Category 2 Hurricane
09/08 15 GMT 21.10 -78.50 100 960 Category 2 Hurricane
09/08 21 GMT 21.40 -79.70 80 965 Category 1 Hurricane
09/09 3 GMT 21.80 -80.80 80 967 Category 1 Hurricane
09/09 9 GMT 22.00 -82.10 80 965 Category 1 Hurricane
09/09 15 GMT 22.60 -83.00 80 965 Category 1 Hurricane
09/09 21 GMT 22.90 -83.80 75 968 Category 1 Hurricane
09/10 3 GMT 23.20 -84.30 80 967 Category 1 Hurricane
09/10 9 GMT 23.50 -84.90 85 963 Category 1 Hurricane
09/10 15 GMT 23.90 -85.30 90 957 Category 1 Hurricane
09/10 21 GMT 24.50 -86.10 100 958 Category 2 Hurricane
09/11 3 GMT 24.90 -86.70 100 944 Category 2 Hurricane
09/11 9 GMT 25.20 -87.60 100 946 Category 2 Hurricane
09/11 15 GMT 25.50 -88.40 100 945 Category 2 Hurricane
09/11 21 GMT 26.00 -89.40 100 950 Category 2 Hurricane
09/12 3 GMT 26.30 -90.40 100 956 Category 2 Hurricane
09/12 9 GMT 26.70 -91.60 105 953 Category 2 Hurricane
09/12 15 GMT 27.20 -92.60 105 954 Category 2 Hurricane
09/12 21 GMT 27.70 -93.50 105 955 Category 2 Hurricane
09/13 3 GMT 28.60 -94.40 110 952 Category 2 Hurricane
09/13 9 GMT 29.70 -95.00 110 954 Category 2 Hurricane
09/13 15 GMT 31.00 -95.30 80 964 Category 1 Hurricane
09/13 21 GMT 32.40 -95.30 45 980 Tropical Storm
09/14 3 GMT 34.30 -93.90 40 982 Tropical Storm
09/14 9 GMT 36.40 -92.50 35 986 Tropical Depression

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.