Tropical Main Page New Orleans Weather Center

Costliest U.S. Hurricanes

National Hurricane Center Publication: The Deadliest Atlantic Tropical Cyclones, 1492 - Present

The 30 Costliest U.S. Hurricanes

Rank: Name: Year: Category: Damage (U.S.)*:
1. Katrina (LA/MS/AL/SE FL) 2005 3 $81,000,000,000
2. Andrew (SE FL/SE LA) 1992 5 $34,954,825,000
3. Wilma (FL) 2005 3 $20,600,000,000
4. Charley (FL) 2004 4 $14,000,000,000
5. Ivan (FL/AL) 2004 3 $13,000,000,000
6. Rita (LA/TX) 2005 3 $10,000,000,000
7. Hugo (SC) 1989 4 $9,739,820,675
8. Frances (FL) 2004 2 $8,860,000,000
9. Agnes (NE U.S.) 1972 1 $8,602,500,000
10. Betsy (FL/LA) 1965 3 $8,516,866,023
11. Jeanne (FL) 2004 3 $6,500,000,000
12. Camille (MS/AL) 1969 5 $6,992,441,549
13. Georges (PR/MS) 1998 5 $6,300,000,000
14. Allison (TX/LA) 2001 T.S. $5,000,000,000
15. Diane (NE U.S.) 1955 1 $5,540,676,187
16. Frederic (AL/MS) 1979 3 $4,965,327,332
17. New England 1938 3 $4,748,580,000
18. Floyd (NC) 1999 4 $4,666,817,360
19. Fran (NC) 1996 3 $3,670,400,000
20. Opal (NW FL/AL) 1995 3 $3,520,596,085
21. Alicia (N TX) 1983 3 $3,421,660,182
22. Isabel (NC/VA/MD) 2003 2 $3,370,000,000
23. Carol (NE U.S.) 1954 3 $3,134,443,557
24. Carla (TX) 1961 4 $2,550,580,095
25. Juan (LA) 1985 1 $2,418,795,844
26. Donna (FL/Eastern U.S.) 1960 4 $2,407,888,443
27. Dennis (NW FL) 2005 3 $2,300,000,000
28. Iniki (HI) 1992 ? $2,190,600,000
29. Celia (S TX) 1970 3 $2,015,663,203
30. Elena (MS/AL/NW FL) 1985 3 $2,015,663,203
31. Bob (NC and NE U.S.) 1991 2 $2,004,635,258
32. Hazel (SC/NC) 1954 4 $1,910,582,732
33. Marilyn (Virgin Islands/Puerto Rico) 1995 3 $1,624,110,320
34. Miami Hurricane of 1926 1926 4 $1,738,042,353
* - Adjusted to 2000 dollars on basis of U.S. Dept. of Commerce Implicit Price Deflator for Construction. The storms from 2004 and later are not adjusted.

This is taken from The Deadliest, Costliest, and Most Intense United States hurricanes of this century (and other frequently requested hurricane facts) [NOAA Technical Memorandum NWS TPC-1] updated in December, 2004.

More Information About: The Saffir-Simpson Hurricane Scale

View Hurricane Archive

Copyright © 2009 The Weather Underground, Inc.
NewOrleans.Com Media L.L.C. 839 St. Charles Ave, New Orleans, LA 70130 PH: 504.309.1004 or 504.273.5240- FX: 504.309.1630
No information contained within this site may be reproduced or used without the express written consent of NewOrleans.Com Media, L.L.C
©2008 All Rights Reserved.